Match preview: Pinhalnovense - Louletano | Campeonato de Portugal |
![]() |
![]() |
|
Pinhalnovense | vs | Louletano |
Match details
Match Date: Sunday, 04. December 2016 | ||
Match Time: 15:00 h | ||
Head-to-head
Pinhalnovense | Stats | Louletano |
---|---|---|
39,99% | Chances | 60,02% |
5 | Current rank | 2 |
10 | Matches | 10 |
4/4/2 | W/D/L (Total) | 6/3/1 |
1/2/2 | W/D/L (Home) | 3/1/0 |
3/2/0 | W/D/L (Away) | 3/2/1 |
16 | Points | 21 |
13 : 12 | Goals | 19 : 9 |
1 | Difference | 10 |
Pinhalnovense - Farense 1:0 | Highest won home | Louletano - Lusitano VRSA 4:2 |
Pinhalnovense - Lusitano VRSA 2:5 | Highest loss home | ---- |
Armacenenses - Pinhalnovense 1:3 | Highest won away | Armacenenses - Louletano 0:3 |
---- | Highest loss away | Farense - Louletano 1:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::