Match preview: Armacenenses - Moura | Campeonato de Portugal |
![]() |
![]() |
|
Armacenenses | vs | Moura |
Match details
Match Date: Sunday, 04. December 2016 | ||
Match Time: 15:00 h | ||
Head-to-head
Armacenenses | Stats | Moura |
---|---|---|
35,63% | Chances | 64,38% |
8 | Current rank | 4 |
10 | Matches | 10 |
3/0/7 | W/D/L (Total) | 4/4/2 |
1/0/4 | W/D/L (Home) | 2/1/1 |
2/0/3 | W/D/L (Away) | 2/3/1 |
9 | Points | 16 |
11 : 19 | Goals | 11 : 9 |
-8 | Difference | 2 |
Armacenenses - Fabril Barreiro 4:0 | Highest won home | Moura - Almancilense 1:0 |
Armacenenses - Louletano 0:3 | Highest loss home | Moura - Armacenenses 0:1 |
Sp. Viana - Armacenenses 0:2 | Highest won away | Aljustrelense - Moura 2:3 |
Aljustrelense - Armacenenses 5:2 | Highest loss away | Louletano - Moura 1:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::