Match preview: Aljustrelense - Fabril Barreiro | Campeonato de Portugal |
|
![]() |
|
Aljustrelense | vs | Fabril Barreiro |
Match details
Match Date: Sunday, 04. December 2016 | ||
Match Time: 15:00 h | ||
Head-to-head
Aljustrelense | Stats | Fabril Barreiro |
---|---|---|
66,97% | Chances | 33,04% |
7 | Current rank | 10 |
10 | Matches | 10 |
3/3/4 | W/D/L (Total) | 0/3/7 |
2/2/2 | W/D/L (Home) | 0/2/3 |
1/1/2 | W/D/L (Away) | 0/1/4 |
12 | Points | 3 |
15 : 14 | Goals | 7 : 20 |
1 | Difference | -13 |
Aljustrelense - Armacenenses 5:2 | Highest won home | ---- |
Aljustrelense - Moura 2:3 | Highest loss home | Fabril Barreiro - Louletano 1:4 |
Fabril Barreiro - Aljustrelense 0:2 | Highest won away | ---- |
Almancilense - Aljustrelense 3:1 | Highest loss away | Armacenenses - Fabril Barreiro 4:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::