Rivals: Fabril Barreiro | Campeonato de Portugal |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lusitano VRSA | 2 | 0 | 1 | 1 | 1 - 2 |
Louletano | 1 | 0 | 0 | 1 | 1 - 4 |
Sp. Viana | 1 | 0 | 1 | 0 | 1 - 1 |
Aljustrelense | 1 | 0 | 0 | 1 | 0 - 2 |
Pinhalnovense | 1 | 0 | 0 | 1 | 0 - 1 |
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::