Rivals: Almancilense | Campeonato de Portugal |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Moura | 2 | 0 | 0 | 2 | 0 - 2 |
Aljustrelense | 1 | 1 | 0 | 0 | 3 - 1 |
Sp. Viana | 1 | 1 | 0 | 0 | 3 - 0 |
Fabril Barreiro | 1 | 0 | 1 | 0 | 2 - 2 |
Louletano | 1 | 0 | 0 | 1 | 2 - 3 |
Pinhalnovense | 1 | 0 | 0 | 1 | 1 - 2 |
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::