Rivals: Pinhalnovense | Campeonato de Portugal |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Sp. Viana | 2 | 0 | 1 | 1 | 3 - 4 |
Farense | 1 | 1 | 0 | 0 | 1 - 0 |
Lusitano VRSA | 1 | 0 | 0 | 1 | 2 - 5 |
Aljustrelense | 1 | 0 | 1 | 0 | 1 - 1 |
Moura | 1 | 0 | 1 | 0 | 0 - 0 |
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::