Rivals: Armacenenses | Campeonato de Portugal |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Farense | 2 | 0 | 0 | 2 | 0 - 3 |
Fabril Barreiro | 1 | 1 | 0 | 0 | 4 - 0 |
Almancilense | 1 | 0 | 0 | 1 | 1 - 3 |
Pinhalnovense | 1 | 0 | 0 | 1 | 1 - 3 |
Louletano | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::