Team statistics: Lusitano VRSA | Campeonato de Portugal |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 10 | 6 | 4 |
Won: | 5 | 4 | 1 |
Draw: | 2 | 1 | 1 |
Lost: | 3 | 1 | 2 |
Highest win: |
2-0 Lusitano VRSA - Armacenenses |
2-5 Pinhalnovense - Lusitano VRSA |
|
Highest loss: |
0-3 Lusitano VRSA - Farense |
4-2 Louletano - Lusitano VRSA |
|
Total goals (for and against): | 34 | 18 | 16 |
Total goals per match: | 3.4 | 3 | 4 |
Goals for | 18 | 10 | 8 |
Goals for per match: | 1.8 | 1.67 | 2 |
Goals against | 16 | 8 | 8 |
Goals against per match: | 1.6 | 1.33 | 2 |
No goals against | 3 | 3 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::