Team statistics: Farense | Campeonato de Portugal |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 10 | 4 | 6 |
Won: | 7 | 3 | 4 |
Draw: | 1 | 0 | 1 |
Lost: | 2 | 1 | 1 |
Highest win: |
1-0 Farense - Armacenenses |
1-4 Sp. Viana - Farense |
|
Highest loss: |
0-1 Farense - Almancilense |
1-0 Pinhalnovense - Farense |
|
Total goals (for and against): | 16 | 4 | 12 |
Total goals per match: | 1.6 | 1 | 2 |
Goals for | 13 | 3 | 10 |
Goals for per match: | 1.3 | 0.75 | 1.67 |
Goals against | 3 | 1 | 2 |
Goals against per match: | 0.3 | 0.25 | 0.33 |
No goals against | 7 | 3 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.238.6fe2ad7 ::